Sunpentown 8000 BTU Window Air Conditioner (WA-8011S)
Please Note: This product is not being shipped internationally, or to Hawaii, Alaska and Puerto Rico.
Perfect for cooling down a single room or studio. Window kit supplied for left and right side of unit - ideal for vertical opening windows. User-friendly controls and remote. Easy to remove washable air filter with helpful reminder. Energy Star.
Features and Functions
3 fan speeds
Modes: Dry, Auto, Energy Saver, Sleep
Top air discharge
Thermostat controlled energy saver
Electronic controls with digital display
Easy out and washable air filter
Auto Restart feature
Up to 24 hours timer setting
Flexible window mount
Window installation kit included
UL approved with Energy Star
Measuring conditions is based on factory testing conditions.
| Specifications | ||
| Cooling capacity (btu/hr) | 8,000 | |
| Suggested cooling area | 300~350 sq.ft. | |
| E.E.R | 10.8 | |
| Temperature range | 62 ~ 86°F | |
| Max air flow | 380 m3/h | |
| Moisture removal (pints/hr) | 1.7 | |
| Indoor noise level (dBA) | High | 60.5 |
| Medium | 57.3 | |
| Low | 53.2 | |
| Voltage | 115 | |
| Frequency (Hz) | 60 | |
| Amps | 7 | |
| Input power (watt) | 740 | |
| Cord length / Plug type | 6 ft / LCDI 5-15P, 13A | |
| Refrigerant | R410A | |
| Unit dimension | 19.13W x 15.75D x 12.8H in | |
| Window width (min/max) | 23/36 in. | |
| Window height (min) | 14 in. | |
| Directional louver | Left-Right / Up-Down | |
| Filter access | Tilt-out | |
| Net weight (lbs) | 46 | |
| Gross weight (lbs) | 55 | |
Categories
Bestsellers
Keep Connected - Get news about our promotions, new product offerings and more!
For Your Convenience
Free Ground Shipping On Select Products




